
3Dスキャナーの決定版
3Dスキャナー
Formbuilder
Formbuilderの特長
・高い計測精度と、低い累積誤差
精度は0.01mm+0.02mm/m
写真測量精度も0.01+0.015mm
・高速データ速度とスムーズなスキャンを体感
210万points/sec, 30レーザーライン
・安定した再現性
同じアイテムを複数回スキャンしても同じ結果が得られます
・複雑なワークにもしっかり対応
あらゆるワークを想定して開発しており、ワークが複雑であればあるほど、その真価を発揮します
・堅牢なつくり
様々な素材に適応し、高精度の物体も容易にスキャン出来ます
・Global Leader
Zhejiang大学とMicrosoft Asiaの共同研究によって開発されました




主な適応用途

Overall-size QC Process

Scanning to drawings ready to process

Technical Specifications
| Model | EXTR-One | EXTR-22 | EXTR 30 PRO | EXTR22 Max |
| Depth of field (DOF) | 620mm | |||
| Scan mode |
High-speed scanning, Large-area scanning, Deep-hole scanning |
High-speed scanning, Large-area scanning, Deep-hole scanning, Fine scanning |
||
| Light source |
14 beam crossed laser lines +1 laser line beam |
22 beam crossed laser lines +1 laser line beam |
30 beam crossed laser lines +7+1 laser line beam |
22 beam crossed laser lines +7+1 laser line beam |
| Laser class | Class2 (Eye-safe) | |||
| Scan speed | 1,650,000m/sec | 2,020,000m/sec | 2,100,000m/sec | 2,020,000m/sec |
| Scanning range | 100mm-4000mm | |||
| Scanning method | Laser scanning (safety laser) | |||
| Accuracy | 0.02mm | 0.015mm | ||
| Volumetric accuracy | 0.020mm+0.020mm/m | 0.015mm+0.020mm/m | ||
| Connection standard | USB3.2 | |||
| Operating temperature range | 0℃-40℃ (Non-cold temperature) | |||
| Stand-off distance | 300mm | |||
| Output formats | .ply, .obj, .vtk, .stl, .off, .ma, .txt, .asc, .neu, .xyz, .scv, .pn, .pv, .pov, and support customized format | |||
「Formbuilder」紹介動画
Star X

Technical Specifications
| Model | Star X | StarX-Pro |
| Depth of field (DOF) | ≧ 300mm | |
| Scan mode | Handheld multi-line rapid scanning, handheld laser deep hole scanning | |
| Light source | 14 beam crossed laser lines +7 fine scanning parallel lines + single laser line | 22 beam croassed laser lines + 7 fine scanning parallel lines + single laser line |
| Laser type | class II (eye-safe) | |
| Scan speed | ≧ 1,050,000 measurements/second | ≧ 1,150,000 measurements/second |
| Scanning range | Maximum 300mmx350mm | |
| Scanning method | Laser scanning (safety laser) | |
| Scanning Accuracy | up to: 0.02mm | |
| Volume Accuracy | 0.02+0.05mm/m | |
| Transmission Method | USB 3.2 | |
| Operating Temperature | 0℃-40℃ (Non-cold temperature) | |
| Operating Humidity | 10-90% | |
| Baseline Distance | ≧ 300mm | |
| Output Data | .ply, .onj, .vtk, .stl, .off, .ma, .txt, .asc, .neu, .xyz, .scv, .pn, .pv, .pov, etc., customizable | |
| Compatible Software | Geomagic, PolyWorks, CATIA V5, SolidWorks, Pro/ENGINEER, SolidEdge, 3ds Max, Maya, and other 3D software | |
NOVA

Technical Specifications
| Model | NOVA-15 | NOVA-15 MAX |
| Depth of field (DOF) | ≧ 300mm | 620mm |
| Scanning mode |
High-speed scanning, large-format scanning, deep-hole scanning, fine scanning |
Handheld multi-line rapid scanning, Handheld laser deep hole scanning |
| Light source | 15 fast blue parallel lines +7 fine scanning parallel lines + single laser line | 30 beam croassed laser lines + 7 fine scanning parallel lines + single laser line |
| Laser class | class II (eye-safe) | |
| Scanning Speed | Not less than 1,080,000 measurements/second | ≧ 1,650,000 measurements/second |
| Scanning Accuracy | 0.02mm | 0.03mm |
| Scanning Range | Maximum 400mmx400mm | 100mm-4000mm |
| Scanning Method | Laser scanning (safe laser) | |
| Volume Accuracy | 0.02+0.035mm/m | 0.03+0.06mm/m, highest accuracy 0.03 |
| Baseline Distance | 300mm | |
| Transmission Method | Conventional USB 3.0 interface | USB 3.2 |
| Operating Temperature |
Temperature: -20℃-40℃, Humidity: 10-90% |
-10℃-40℃ (non-cold temperature) |
| Output Data | .ply, .onj, .vtk, .stl, .off, .ma, .txt, .asc, .neu, .xyz, .scv, .pn, .pv, .pov, etc., customizable | |
| Compatible Software | Geomagic, PolyWorks, CATIA V5, SolidWorks, Pro/ENGINEER, SolidEdge, 3ds Max, Maya, and other 3D software. | |
SHARP

Technical Specifications
| Model | Sharp-14 | Sharp-22 | Sharp-22 Max |
| Scan mode |
High-speed scanning, large-area scanning, deep-hole scanning |
High-speed scanning, large-area scanning, deep-hole scanning, fine scanning |
|
| Light source | 14 beam crossed laser lines +1 laser line beam | 22 beam crossed laser lines +1 laser line beam | 22 beam crossed laser lines +7+1 laser line beam |
| Accuracy | up to 400mmx400mm | ||
| Scan Speed | 1,650,000m/sec | 2,020,000m/sec | |
| Scanning Area | up to 400mmx400mm | ||
| Scanning Method | Laser scanning (safety laser) | ||
| Laser class | Class II (eye-safe) | ||
| Resolution | up to 0.02mm | ||
| Volumetric accuracy | 0.020mm±0.035mm/m | ||
| Stand-off distance | 300mm | ||
| Depth of field (DOF) |
620mm |
||
| Connection standard | USB3.0 | ||
| Operating temperature range | 0℃-40℃ (non-cold temperature) | ||
| Dimensions | 241mm*128mm*48mm | ||
| Weight | 880g | ||
| Output formats | .ply, .onj, .vtk, .sti, .off, .ma, .txt, .asc, .neu, .xyz, .scv, .pn, .pv, .pov, etc., support customized format | ||
HILAND

Technical Specifications
| Model | Hiland-800 | ||
| Scanning mode | Quick scanning, Large area scanning, Deep-hole scanning, Fine scanning | ||
| Light source | 26 beam crossed laser line + 7 fine scanning parallel lines + single laser line | ||
| Scanning Accuracy | 0.02mm | ||
| Scanning Speed | 4,880,000 measurements/second | ||
| Scanning Range | 750mmx650mm | ||
| Scanning Method | Laser scanning (safety laser) | ||
| Laser type | Class II (eye-safe) | ||
| Maximum Sampling Points Distance | 0.02mm | ||
| Resolution | 800Wx2 | ||
| Volume Accuracy | 0.020mm±0.012mm/m | ||
| Baseline Distance |
300mm |
||
| Depth of field (DOF) | 800mm | ||
| Transmission Method | USB3.1x2 dual transmission, further supports USB3.2 Gen2 | ||
| Photogrammetry | Contains VPG video stream, contactless photogrammetry | ||
| Operating Temperature | 0℃-40℃ (non-cold temperature) | ||
| Output Data | .ply, .obj, .vtk, .stl, .off, .ma, .txt, .asc, .neu, .xyz, .scv, .pn, .pv, .pov, and support customized format | ||